Bakery Boxes
Our bakery box line can be purchased in both clay coat and corrugated. We carry donut, pastry, cake and pie boxes as well as many other sizes to meet your needs.
Our pink boxes are a new addition to our bakery line. These decorative boxes enhance the look of your baked goods. Our pink bakery boxes come in an assortment of sizes and can be used for many desserts including cookies, cakes, pastries and pies.
Corrugated Bakery Boxes
| EFB CODE: | SIZE: | PACK: | TEST: | WEIGHT: | CUBE: |
| COR772PLAIN | 7X7X2 | 50 | 150 | 10 | .84 |
| COR853PLAIN | 8X5X3 | 50 | 150 | 10 | 1.06 |
| COR10103PLAIN | 10X10X3 | 50 | 150 | 24 | 1.77 |
| COR12123PLAIN | 12X12X3 1/4 | 50 | 150 | 26 | 2.00 |
| COR12125PLAIN | 12X12X5 | 50 | 150 | 29 | 2.25 |
Pink Bakery Boxes
| EFB CODE: | SIZE: | PACK: | CALIPER: | WEIGHT: | CUBE: |
| BA5543PINK | 5.5X4X3 | 250 | .020 | 25 | .67 |
| BA663PINK | 6X6X3 | 250 | .020 | 29 | .90 |
| BA8554PINK | 8X5.5X4 | 250 | .020 | 42 | 1.11 |
| BA8825PINK | 8X8X2.5 | 250 | .020 | 42 | 1.44 |
| BA885PINK | 8X8X5 | 100 | .020 | 26 | .88 |
| BA9925PINK | 9X9X2.5 | 250 | .022 | 44 | 1.17 |
| BA995PINK | 9X9X5 | 100 | .020 | 35 | .99 |
| BA101025PINK | 10X10X2.5 | 250 | .020 | 48 | 2.56 |
| BA10105PINK | 10X10X5 | 100 | .024 | 38 | 1.17 |
| BA1184PINK | 11X8X4 | 200 | .020 | 50 | 1.38 |
| BA12125PINK | 12X12X5 | 100 | .028 | 30 | 1.48 |
| BA14104PINK | 14X10X4 | 100 | .026 | 38 | 1.24 |
| BA19144PINK | 19X14X4 | 50 | .028 | 31 | 1.78 |

Clay coat/Lock corner Bakery Boxes
EFB CODE: | SIZE: | PACK: | CALIPER: | WEIGHT: | CUBE: |
| BA5543 | 5.5X4X3 | 250 | .020 | 25 | .67 |
| BA55554 | 5.5X5.5X4 | 250 | .020 | 36 | 1.06 |
| BA663 | 6X6X3 | 250 | .020 | 29 | ..90 |
| BA6542 | 6.5X4X2.75 | 250 | .020 | 25 | .51 |
| BA65654 | 6.5X6.5X4 | 250 | .020 | 45 | 1.25 |
| BA773 | 7X7X3 | 250 | .020 | 39 | .99 |
| BA774 | 7X7X4 | 250 | .020 | 49 | 1.30 |
| BA775 | 7X7X5 | 100 | .020 | 24 | .79 |
| BA844 | 8X4X4 | 250 | .020 | 38 | 1.00 |
| BA853 | 8X5X3 | 250 | .020 | 35 | .80 |
| BA8554 | 8X5.5X4 | 250 | .020 | 42 | 1.11 |
| BA8815TRAY | 8X8X1.5 | 125 | .020 | 9 | N/A |
| BA8825 | 8X8X2.5 | 250 | .020 | 42 | 1.44 |
| BA883 | 8X8X3 | 250 | .020 | 46 | 1.16 |
| BA884 | 8X8X4 | 250 | .020 | 57 | 1.44 |
| BA885 | 8X8X5 | 100 | .020 | 26 | .88 |
| BA886 | 8X8X6 | 100 | .020 | 29 | .99 |
| BA954 | 9X5X4 | 250 | .020 | 43 | 1.18 |
| BA963 | 9X6X3 | 250 | .020 | 41 | 1.22 |
| BA992 | 9X9X2 | 100 | .020 | 18 | .54 |
| BA9925 | 9X9X2.5 | 250 | .022 | 44 | 1.17 |
| BA993 | 9X9X3 | 250 | .020 | 53 | 1.35 |
| BA994 | 9X9X4 | 200 | .020 | 48 | 1.46 |
| BA994 | 9X9X4 | 100 | .024 | 31 | .85 |
| BA995 | 9X9X5 | 100 | .020 | 35 | .99 |
| BA1044 | 10X4X4 | 250 | .020 | 44 | .65 |
| BA1063 | 10X6X3 | 250 | .020 | 43 | 1.11 |
| BA1053SMALL | 10 3/8X5 7/8X3 3/4 | 250 | .020 | 51 | 1.22 |
| BA1063LARGE | 10 3/4X6 3/4X3 5/8 | 250 | .020 | 58 | 1.32 |
| BA1083 | 10X8X3 | 250 | .020 | 52 | 1.25 |
| BA105825 | 10.5X8X2.5 | 250 | .024 | 45 | 1.30 |
| BA101025 | 10X10X2.5 | 250 | .020 | 48 | 2.56 |
| BA10103 | 10X10X3 | 200 | .020 | 49 | .87 |
| BA10104 | 10X10X4 | 100 | .024 | 37 | .92 |
| BA10105 | 10X10X5 | 100 | .024 | 38 | 1.17 |
| BA10106 | 10X10X6 | 100 | .024 | 45 | 1.10 |
| BA11554 | 11X5.5X4 | 250 | .020 | 51 | 1.68 |
| BA11752 | 11X7.5X2 | 250 | .020 | 39 | 1.70 |
| BA1183 | 11X8X3 | 250 | .020 | 56 | 1.35 |
| BA1184 | 11X8X4 | 200 | .020 | 50 | 1.38 |
| BA1293 | 12X9X3 | 100 | .020 | 26 | .95 |
| BA121025 | 12X10X2.5 | 250 | .020 | 65 | 1.59 |
| BA12103 | 12X10X3 | 200 | .020 | 59 | 1.65 |
| BA121225 | 12X12X2.5 | 100 | .020 | 29 | 1.10 |
| BA12125 | 12X12X5 | 100 | .028 | 53 | 1.48 |
| BA12126 | 12X12X6 | 50 | .028 | 33 | 1.58 |
| BA14104 | 14X10X4 | 100 | .026 | 38 | 1.24 |
| BA14106 | 14X10X6 | 100 | .026 | 50 | 1.25 |
| BA14146 | 14X14X6 | 50 | .026 | 46 | 1.98 |
| BA16652 | 16X6.5X2 | 100 | .028 | 26 | N/A |
| BA16166 | 16X16X6 | 25 | .028 | 30 | N/A |
| PCL178515 | 17X8.5X1.5 | 100 | .028 | 39 | .90 |
| BA171125 | 17X11X2.5 2 PIECE | 100 | .020 | 30 | 2.06 |
| BA17113 | 17X11X3 | 100 | .020 | 41 | 2.10 |
| BA19144 | 19X14X4 | 50 | .028 | 31 | 1.78 |
| BA19146 | 19X14X6 | 50 | .028 | 50 | 1.95 |
| BA20144 | 20X14X4 | 50 | .028 | 45 | 2.20 |
| BA24144TRAY | 24X14X4 TRAY | 50 | .028 | 50 | 2.45 |
| BA261845 | 26X18X4.5 | 25 | .028 | 33 | 2.80 |
