Corrugated Circles/Pads
| CORRUGATED B-FLUTE CIRCLES: | | |
| EFB CODE: | SIZE: | PACK: | WEIGHT: | CUBE: |
| COR6CIRCLE | 6 INCH | 800 | 18 | |
| COR8CIRCLE | 8 INCH | 500 | 19 | |
| COR9CIRCLE | 9 INCH | 250 | 14 | |
| COR10CIRCLE | 10 INCH | 250 | 15 | |
| COR1CIRCLE | 12 INCH | 250 | 20 | |
| COR14CIRCLE | 14 INCH | 125 | 14 | |
| COR16CIRCLE | 16 CIRCLE | 125 | 25 | |
| CORRUGATED CAKE PAD: | | | |
| EFB CODE: | SIZE: | PACK: | WEIGHT: | CUBE: |
| COR14X10 | 14X10 1/4 SHEET | 50 | 8 | |
| COR19X14 | 19X14 1/2 SHEET | 50 | 11 | |
| COR25X17 | 25X17 FULL SHEET | 50 | 15 | |
*CORRUGATED PADS CAN BE CUT TO ANY SIZE, PLEASE CALL FOR QUOTED PRICE.