Corrugated Clamshells
Corrugated Clamshells:
Pizza Square Clamshells:
| EFB CODE: | DESCRIPTION/SIZE: | PACK: |
CS664PLAIN | 6.5X6.5X1.75 PLAIN | 300 |
| CS663ITALIA | 6.5X6.5X2.25 ITALIA | 250 |
| CS663PLAIN | 6.5X6.5X2.25 PLAIN | 250 |
| CS663WINITALIA | 6.5X6.5X2.25 WINDOW ITALIA | 250 |
| CS663WINPLAIN | 6.5X6.5X2.25 WINDOW PLAIN | 250 |
| CS663WINNAT | 6.5X6.5X2.25 WINDOW NATURAL | 250 |
| CS771PLAIN | 7.125X7.125X1.75 PLAIN | 300 |
| CS771WINPLAIN | 7.125X7.125X1.75 WINDOW PLAIN | 300 |
| CS771RANDOM | 7.125X7.125X1.75 RANDOM DESIGN | 300 |
| CS882PLAIN | 8X8X2.25 PLAIN | 200 |
Appetizer/Snack/Meal Clamshells:
| EFB CODE: | DESCRIPTION/SIZE: | PACK: |
| CS039WINPLAIN | 7.75X3.75X2.25 WINDOW PLAIN | 250 |
| CS608NATPLAIN | 8X6X3 NATURAL PLAIN | 200 |
| CS608PLAIN | 8X6X3 PLAIN | 200 |
| CS909PLAIN | 8.75X8.75X3.375 PLAIN | 125 |
| CS909NATPLAIN | 8.75X8.75X3.375 NATURAL PLAIN | 125 |
Pizza Slice Clamshells:
| EFB CODE: | DESCRIPTION/SIZE: | PACK: |
| CS808RANDOM | 8.25X8.25X2 RANDOM DESIGN | 300 |
| CS808PLAIN | 8.25X8.25X2 PLAIN | 300 |
| CS991RANDOM | 9.5X3X2.75 RANDOM DESIGN | 250 |
| CS991PLAIN | 9.5X3X2.75 | 250 |
| EFB CODE: | DESCRIPTION?SIZE: | PACK: |
| CS704PLAIN | 7.75X3.25X3 PLAIN | 400 |
| CS900PLAIN | 9.5X3X2.75 PLAIN | 250 |
| CS900NATURAL | 9.5X3X2.75 NATURAL PLAIN | 250 |
| CS1133PLAIN | 11X3.5X3 PLAIN | 200 |
| CS1133ITALIA | 11X3.5X3 ITALIA | 200 |
| CS1152PLAIN | 11X5X2.5 PLAIN | 125 |
| Hamburger/Sandwich/Side Item Clamshells: |
| EFB CODE: | DESCRIPTION/SIZE: | PACK: |
| CS433PLAIN | 4X4X3.25 PLAIN | 600 |
| CS443PLAIN | 4.5X4.5X2.875 PLAIN | 500 |
| CS443NATURAL | 4.5X4.5X2.875 NATURAL PLAIN | 500 |
| CS505PLAIN | 5.5X5.5X3 PLAIN | 300 |
| CS505RANDOM | 5.5X5.5X3 RANDOM DESIGN | 300 |
